Vehicle capacity
Land Transport
These are the reference weights that can be loaded on these types of trucks on Colombian roads
Vihicle class | Load capacity (Ton) | Volume (M3) | |
Luv pickup | 1 | 5 | |
Mini Turbo | 2 | 12 | |
Turbo | 4 | 18 | |
Simple | 8 | 32 | |
DoubleTroke | 17 | 36 | |
Minimula | 15 | 65 | |
Tractomula (Trailer de 12.5 Mts) | 30 | 65 | |
Heavy Tractomula | 35 | 65 |
CONTACT US AND RECEIVE A COMPLETE ADVICE.
COLOMBIA : +57 (2) 345 0242